1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Piece Order Sample |
| Model NO. | ZCF DC |
| Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Mobile Remote Operation, RFID Authentic |
| Charge Method | DC Charger |
| Total Power | 240-400 kW |
| Certification | CE, ISO9001, ISO14001, ISO45001 |
| Communication | 4G, Bluetooth, WiFi |
| IP Class | IP 54 |
| AC Input Voltage | 380V(-25%, +25%) AC |
| Output Voltage Range | 50-1000V DC |
| Appearance Size | 706(W) X 496(D) X 1696(H) mm |
| Package Size | 121.00cm * 75.00cm * 195.00cm |
| Package Gross Weight | 300.000kg |
| Transport Package | Wood Box for Free Fumigation |
240-400KW DC Charging Pile: Delivering rapid EV charging for commercial hubs, our DC fast charger ensures ultra-efficient power transfer. CE-certified for safety and performance, it supports multi-vehicle compatibility and dynamic load balancing. Ideal for highways, fleet depots, and public stations.
It supports RFID, 4G, Bluetooth, and WiFi connectivity. With OCPP 1.6J and our SaaS platform, you can manage your charging pile effectively with 24/7 fault diagnostics. We provide comprehensive PV-ESS-EV Charging Station Solutions to maximize efficiency.
| Product Specifications | Parameter Value |
| Product Model | ZCF300K4240 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 240-400kw |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Current Regulation Accuracy | ≤1% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 650(D) x 1700(H) mm |
| Output Mode | Single/dual gun average power distribution |
| Protection Function | Input overloading, short circuit, overvoltage, undervoltage, output current limiting, gun lock, insulation detection, overtemperature, lightning protection, anti-backflow |












Midwest Charger