1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |






| Rated power | 120KW |
| User interface | 7-inch LCD color display touch screen |
| Installation method | Floor standing |
| Cable length | 5m |
| Working temperature | -25 ℃ to +50 ℃ |
| Protection level | IP54 |
| Cooling method | Forced air cooling |
| Output voltage | 200-750V constant power |
| Efficiency | ≥ 94.5% |
| Power factor | ≥0.99 (More than 50% load) |
| Payment method | Card payment / QR code payment |
| Safety Functions | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Over temperature, Lightning protection, Emergency stop, Leakage protection. |
Our facility was established in 2011, spanning over 10,000 square meters with modern workshops and advanced testing equipment. We hold ISO9001, 3C, CE, UL, and UKCA certifications.
With a dedicated team for R&D and manufacturing, we specialize in AC EV chargers, fast DC chargers, and liquid-cooled super chargers, providing comprehensive solutions for EV charging systems globally across 60 countries.
Midwest Charger