1 / 5
| Customization: | Available |
|---|---|
| Type: | Access Control System |
| Card Type: | CPU, EM, DESFire EV1/EV2/EV3 |
| Feature Category | CT9 E Specification |
|---|---|
| RFID Contactless Cards | 125KHz PROx, 125KHz EM; 13.56MHz Mifare® Classic, Ultralight®, Mifare® Plus, DESFire® EV1/ EV2/ EV3, NFC tags |
| Mobile Credential | BLE (2.4Ghz), NFC |
| Barcode / QR Scanner | 1D & 2D QR Code, Micro QR code, PDF417, Code 128, Code 39 and mainstream 1D/2D barcodes |
| Communication | TCP/IP (RJ45), 4G, WiFi 2.4GHz IEEE802.11b/g/n, RS485, Wiegand input |
| I/O Port | Door contact, Door exit, Buzzer, Fire alarm, Tamper switch, 1~2 relay outputs |
| Operating System | LINUX |
| Keypad | 12-digit Touch keypad with backlit |
| Capacity | Unlimited Online Users; 10,000 Offline users / 50,000 logs |
| Power Supply | 12~24V DC or PoE IEEE 802.3af |
| Protection | IP65 electric epoxy potted, Resistant to UV ray |
* Specifications are subject to change without notice.








Midwest Charger