1 / 5
| Customization: | Available |
|---|---|
| Type: | Monitoring System |
| Application: | All-Round Monitoring, Sound Monitoring |
| Specifications | Thermal Camera System | Details |
|---|---|---|
| Monitoring Distance (HD Camera) | 5000m - 10000m | Depending on specific model configuration |
| Thermal Detector Pixel | 640×512 | High resolution infrared focal plane array |
| Spectral Range | 3~5μm / 8~14μm | Optional based on detector type |
| Video Resolution | 25fps (2688×1520) | Support dual stream, H.264/H.265 coding |
| PTZ Speed | Pan: 0.01°~ 80°/s; Tilt: 0.01°~ 60°/s | Precise control with ±0.05° accuracy |
| Environment Protection | IP66 | -25ºC~ +55ºC working temperature range |










Founded in 2004, our company is a leading supplier of night vision equipment and rugged information solutions. We specialize in independent innovation, having developed advanced laser night vision cameras and uncooled continuous zoom infrared thermal imaging systems. Our technical standards in synchronous zoom laser technology and continuous zoom thermal imaging have reached international levels, serving a global market with high-performance surveillance solutions.
Midwest Charger