1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted |
| Model NO. | EV Charger DC 20-30KW |
| Location | Private Use Public Use |
| Charging Interfaces | One Pile with Multiple Charges |
| EV Charger Type | DC |
| Charger Capacity | 20/30kw |
| Mounting | Wall-Mounted/Pile Type |
| Cooling | Air-Cooled |
| IP Ratings | IP 54 |
| Display | 7 Inches Touch Screen with Shell |
| Authentication | Qr Code/RFID Card /Password Login |
| Protocol | Ocpp 1.6j Protocol (Optional) |
| Interface | Ethernet/3G/4G/WiFi (Optional) |
| Certificate | IEC 62196 2017, IEC 61851 2017, SAE J1772 |
| Origin | China |


| Parameters | Requirements | |
|---|---|---|
| General Requirements | ||
| EV Charger Type | DC | |
| Charger Capacity | 20KW | 30KW |
| Mounting | Wall-Mounted | |
| Input Requirements | ||
| AC Supply System | Three-Phase, 5 Wire AC system | |
| Nominal Input Voltage | AC380V±15% | |
| Mechanical & Environmental | ||
| IP Ratings | IP 54 | |
| Ambient Temp | -25 to 55°C | |
| Cooling | Air-cooled | |
| Output Requirements | ||
| Output Voltage | DC200-750V / DC150-500V(JIS) | |
| Max. Current | 80 Amp | 125 Amp |
| Safety & Protection | ||
| Safety Parameters | Over Current, Over Voltage, Under Voltage, Residual Current, Surge, Leakage, Short Circuit, Over Temperature | |

Rated Power: 3.5/7/11/22KW
Output Current: 16/32/50A
Connector: CCS1/2, CHAdeMO
Rated Power: 20/30KW
Output Current: 80/125A
Voltage: 200~750V


Rated Power: 30/40/50/60/80KW
Output Current: 125/150/200A
Rated Power: 90/100/120/160/180/240KW
Output Current: 200A*2


Multi-standard Support
Dual DC Outputs + AC Socket



Midwest Charger