1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Product Specifications | Parameter Value |
| Product Model | ZCF300K4120 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 120-160kW |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 650(D) x 1700(H) mm |
| Protection Functions | Input overloading, short circuit, overvoltage, undervoltage, isolation detection, lightning protection, reverse polarity protection. |
Midwest Charger