1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4120 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 120-160kW |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Output Voltage Range | 50V~1000V DC |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Mode | Single/Dual gun average power distribution |
| Protection Function | Overloading, Short circuit, Overvoltage, Undervoltage, Lightning protection, Access control, Anti-backflow |
Midwest Charger