1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
AC TYPE2/TYPE1/GBT/CHAdeMO 3.5KW-22KW EVSE charging
Application: Suitable for private villas, residential areas, commercial office buildings, urban complex parking lots, or urban public charging stations. Also ideal for new energy vehicle 4S stores, workshop debugging, and road rescue services where temporary power supply or mobility is required.
Product Highlights:
| NO. | Parameters | Requirements | |||
| General Requirements | AC EV Charger | ||||
| 1 | Capacity | 3.5KW | 7KW | 11KW | 22KW |
| 2 | Mounting | Wall-Mounted / Column Type | |||
| Input Requirements | Single-Phase, 3 Wire | Three-Phase, 5 Wire (Type 2/GBT) | |||
| 3 | Nominal Voltage | AC220V/240V ±15% | AC380V ±15% | AC380V ±15% | |
| 4 | Frequency | 50/60±3Hz | |||
| Safety & Environment | IP54 Rating, -25 to 55°C Operation | ||||
| 5 | Protection | Over Current, Under Voltage, Surge, Leakage, Short Circuit, Over Temperature | |||
Midwest Charger