1 / 5
| Customization: | Available |
|---|---|
| Output Voltage: | DC Charger |
| Model No.: | Zcf300K40240 II |
| Model NO. | ZCF DC |
| Charge Method | DC Charger |
| Total Power | 60-80 kW |
| Certification | CE, ISO9001, ISO14001, ISO45001 |
| Color Options | Black, White, Red |
| Communication | 4G, Bluetooth, WiFi |
| Warranty | 12 Months |
| IP Class | IP 54 |
| AC Input Voltage | 380V(-25%, +25%) AC |
| Output Voltage Range | 50-1000V DC |
| Power Factor | ≥0.99 |
| Appearance Size | 706(W) X 496(D) X 1696(H) mm |
| HS Code | 85044099 |
| Package Size | 121.00cm * 75.00cm * 195.00cm |
| Package Gross Weight | 300.000kg |
| Transport Package | Wood Box for Free Fumigation |
7/14 kW AC charging pile
DC charging pile adapter
7kW portable charging pile
Delivering rapid EV charging for commercial hubs, our DC fast charger ensures ultra-efficient power transfer. CE-certified for safety and performance, it supports multi-vehicle compatibility and dynamic load balancing. Ideal for highways, fleet depots, and public stations.
🔹 Smart Connectivity: Supports RFID, 4G, Bluetooth, and WiFi.
🔹 Effective Management: Equipped with OCPP 1.6J and SaaS platform for 24/7 fault diagnostics.
🔹 Total Solution: We provide PV-ESS-EV Charging Station Solutions to maximize profits for our clients.
| Product Specifications | Parameter Value |
| Product Model | ZCF300K4240 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 240-400kw |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| Output Voltage Range | 50V~1000VDC |
| Appearance Size | 750(W) x 650(D) x 1700(H) mm |
| Output Mode | Single/dual gun average power distribution |
| Protection Functions | Input overloading, short circuit, overvoltage, undervoltage, output overvoltage, current limiting, gun lock, insulation detection, overtemperature, reverse polarity protection, grounding, lightning protection, anti-backflow. |









Midwest Charger