1 / 5
| Customization: | Available |
|---|---|
| Technology: | Infrared |
| Style: | Pan/Tilt |





| Category | Feature | HLV-1120LR114 | HLV-1620R165 | HLV-3120R196 |
|---|---|---|---|---|
| Monitoring Distance | HD Camera | 2000~3000m | 3000~5000m | 5000~8000m |
| Thermal (Vehicle) | 8000m | 12000m | 14400m | |
| Thermal Detector | Type | Uncooled microbolometer focal plane array (Vox) | ||
| Pixel | 640×512 (384×288 optional) | |||
| Spectral Range | 8~14μm | |||
| Thermal Lens | Focal Length | 25~100mm | 30~150mm | 30~180mm |
| Optical Zoom | 4× | 5× | 6× | |
| HD Camera | Sensor | 1/1.8'' Progressive Scan CMOS | ||
| Resolution | 2688×1520 (25fps) | |||
| Pan Tilt | Angle | Pan 0°~ 360°; Tilt -45°~ +45° | ||
| Environment | Protection | IP66 | ||

Standard Services:
Midwest Charger