1 / 5
| Customization: | Available |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Style: | Pan/Tilt |
| Thermal Camera Distance | Target | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) |
| Detection | 6440m | 18400m | |
| Recognition | 2140m | 4600m | |
| Identification | 1070m | 2300m | |
| UAV Detection (0.3×0.3) | 2690m | ||
| UAV Tracking (0.3×0.3) | 2000m | ||
| Visible Light Camera | Sensor Type | 1/1.8" Progressive Scan CMOS | |
| Resolution | 4 MP (1920 × 1080) | ||
| Focal Length | 6.1 ~ 561 mm (92x Optical Zoom) | ||
| Environmental | Operating Temp | -40ºC ~ +65ºC | |
| Protection | IP66 | ||
| Salt Spray | PH 6.5~7.2, continuous 48 hours | ||



Our company, founded in 2004, is a leading night vision equipment and rugged information equipment supplier. We adhere to independent innovation and developed the world's first laser night vision camera and the first uncooled continuous zoom infrared thermal imaging camera with independent intellectual property rights. Our technologies have reached international advanced standards, possessing a significant market share in the laser night vision industry.


Midwest Charger