1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Product Model | JT40-C Series | |
| Power Options | 40/60/80/100/120/150/160/180/240/300/320/360KW | |
| Display | 7 inch LCD color touch screen | |
| Input Voltage | AC380V±20% | |
| Output Voltage | DC200V to 1000V | |
| DC Plugs | CCS1 / CCS2 / CHAdeMO / NACS (Tesla) / GBT-DC | |
| Protocol | OCPP 1.6 (2.0.1 compatible) | |
| Efficiency | ≥95% | |
| Protection Level | Indoor/Outdoor application design | |
| Customization | Colors, Logos, Advertising Screens, Software | |



Verification of charger model, power conditions, and installation requirements.
Guidance for certified local electricians with detailed manuals and wiring diagrams.
Real-time technical assistance via phone or video during the setup process.
Assistance with device testing and platform integration for smooth operation.


Midwest Charger