1 / 5
| Customization: | Available |
|---|---|
| Type: | Monitoring System |
| Application: | All-Round Monitoring, Sound Monitoring |
Main Features:
Technical Indicators:
| Model | PT450HLV1020TIR155R | PT550HLV3020HTIR210R | PT550HLV4020ZIR75-300R |
|---|---|---|---|
| HD Camera Distance | 2000m | 6500m | 9000m |
| Thermal (Human/Vehicle) | 3600m / 9900m | 5600m / 16000m | 6270m / 15330m |
| Thermal Detector | Uncooled microbolometer (Vox) | Cooled detector | |
| Pixel Resolution | 324×256 | 640×512 | 324×256 |
| Spectral Range | 8~ 14μm | ||
| NETD | ≤50mK | ≤25mK | |
| Thermal Lens Zoom | 30~150mm, 5x | 20~200mm, 10x | 75/300mm Dual FOV |
| HD Camera Sensor | 1/1.8'' Progressive Scan CMOS | ||
| HD Focal Length | 10~320mm | 16.7~1000mm | |
| Pan/Tilt Range | Pan: 0°~ 360°; Tilt: -45°~ +45° | ||
| Protection / Temp | IP66 / -25ºC~ +55ºC | ||




Founded in 2004, our company is a leading night vision equipment and rugged information equipment supplier. We adhere to independent innovation and developed the world's first laser night vision camera and the first uncooled continuous zoom infrared thermal imaging camera with independent intellectual property rights. Our synchronous zoom laser night vision technology and continuous zoom thermal imaging technology have reached international advanced standards.





Midwest Charger