1 / 5
| Customization: | Available |
|---|---|
| Type: | Distribution Metering Box |
| Structure: | Protection |
Key Features:
| Parameter | Specifications |
|---|---|
| Material | Cast aluminium (special materials available upon request) |
| Ingress Protection | IP66 to IP68/IP69 IEC60529 |
| Sealing | VMQ (silicone) seal or PUR (polyurethane) seal |
| Temperature Range | -40℃ ~ +100℃ (other ranges available) |
| Surface Finish | Powder coating, RAL7001 (custom colors available) |
| Box Model | Dimensions W*H*D (mm) | Mounting Plate Model |
|---|---|---|
| FSH-201512 | 200×150×120 | SDPA-2015 |
| FSH-202016 | 200×200×160 | SDPA-2020 |
| FSH-282316 | 280×230×160 | SDPA-2823 |
| FSH-352316 | 350×230×160 | SDPA-3523 |
| FSH-452316 | 450×230×160 | SDPA-4523 |
| FSH-423222 | 420×320×220 | SDPA-4232 |
| FSH-675624 | 670×560×240 | SDPA-6756 |
| FSH-362818 | 360×280×180 | SDPA-3628 |
Our company is dedicated to providing professional electrical safety protection products. With extensive experience in grounding, lightning protection, and electrical enclosures, we serve industries such as petrochemical, nuclear power, and telecommunications.



Midwest Charger