1 / 5
| Customization: | Available |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Style: | Mini Camera |
| Model | UPTHLV4020HZIR1120-LRF | UPTHLV3020HVIR186 | ||||
| Monitoring Distance (Human) | 17800m (Detection) | 5000m (Detection) | ||||
| Monitoring Distance (Vehicle) | 21600m (Detection) | 14400m (Detection) | ||||
| Thermal Detector | Cooled detector | Uncooled microbolometer (Vox) | ||||
| Pixel / Spectral Range | 640×512 / 3~5μm | 640×512 / 8~14μm | ||||
| Thermal Lens Focal Length | 55~1100mm | 30~180mm | ||||
| HD Camera Sensor | 1/1.8'' Progressive Scan CMOS, H.264/H.265 | |||||
| HD Lens Focal Length | 16.7~1000mm, 60× | 12.5~750mm, 60× | ||||





Founded in 2004, we are a leading supplier of night vision equipment and rugged information systems. As a recognized engineering technology research center, we prioritize independent innovation. Our portfolio includes the development of advanced laser night vision cameras and uncooled continuous zoom infrared thermal imaging systems. Our core technologies in synchronous zoom and thermal imaging have reached international standards, serving a global market with high-performance surveillance solutions.



Midwest Charger