1 / 5
| Customization: | Available |
|---|---|
| Technology: | Pan / Tilt / Zoom |
| Style: | Mini Camera |
| Model | PT500HLV1520HNIR155 | PT501HLV3020HZIR620 | |||
| Monitoring distance | HD camera | 3000-5000m | 5000-8000m | ||
| Thermal camera | Human (1.8m×0.5m) | Vehicle (2.3×2.3) | Human (1.8m×0.5m) | Vehicle (2.3×2.3) | |
| 4200m / 1400m | 12000m / 3000m | 14500m / 6400m | 19900m / 11700m | ||
| 700m | 1500m | 3510m | 7500m | ||
| Thermal detector | Detector | Uncooled microbolometer (Vox) | Cooled detector | ||
| Spectral range | 8~14μm | 3~5μm | |||
| NETD | ≤50mK | ≤25mK | |||
| Thermal lens | Focal length | 30~150mm, 5× zoom | 30~600mm, 20× zoom | ||
| F value | F1.0~ F1.2 | F4.0 | |||
| HD Camera | Sensor type | 1/1.8'' Progressive Scan CMOS | |||
| Pantilt | Angle | Pan: 0°~ 360°; Tilt: -45°~ +45° | |||
| Environment | Protection | IP66 Waterproof | |||





Founded in 2004, the manufacturer is a leading night vision equipment and rugged information equipment supplier. With independent intellectual property rights, the synchronous zoom laser night vision technology and continuous zoom thermal imaging technology have reached international advanced standards.


Midwest Charger