1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
DC charging pile adapter
7/14 kW AC charging pile
7 kW portable charging pile
120-160KW DC Charging Pile
| Product Specifications | Parameter Value |
|---|---|
| Product Model | ZCF300K4120 II |
| Implementation Standards | GBT/CCS2 |
| Total Power | 120-160kW |
| IP Protection Rating | IP54 |
| Power Factor | ≥0.99 |
| Voltage Regulation Accuracy | ≤0.5% |
| AC Input Voltage | 380V(-25%,+25%) AC |
| Output Voltage Range | 50V~1000VDC |
| Output Mode | Single/dual gun average power distribution |




Midwest Charger