1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, NACS |
| Installation: | Floor Type |
| Category | Feature | Specification |
|---|---|---|
| Optional | Display | 32" / 55" |
| Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS | |
| Input Voltage | 480/380Vac Three-phase or DC | |
| Electrical | Input Frequency | 50/60Hz (±10%) |
| Output Voltage | 150-1000Vdc | |
| Power Factor | ≥0.99 | |
| Efficiency | ≥95% (50%-100% load) | |
| Security | Protection | Over/Under Voltage, Overload, Short Circuit, Surge |
| MTBF | 100,000 hours | |
| Protection Grade | IP 54 |
Established in 2004, the enterprise is one of the earliest dedicated to the research and development of electric vehicle charging stations and customized solutions. The company creates innovative and high-quality products in the field of electric vehicle charging stations and plays a leading role in the sustainable development of the industry.
Equipped with cutting-edge technology and extensive R&D facilities, the focus remains on the entire process of design and production, obtaining numerous system certifications such as UL, CNAS, ISO14001, and ISO9001. Products have been exported to Europe, North America, the Middle East, Asia, Africa, and over 120 countries and regions globally.
Midwest Charger