| Customization: | Available |
|---|---|
| After-sales Service: | 7*24hours Online Service |
| Warranty: | 1 Year or 1000 Working Hours |
24 Years of Generator Excellence
A leading high-tech enterprise focusing on R&D, production, and sales, consistently bringing premium power solutions to the global market. Products are distributed across over 160 countries.
Personalized customization and brand manufacturing.
Ensuring international quality standards.
Factory direct pricing with low MOQ (1 PC acceptable).
Mature technology and impeccable after-sales service.



Standard Diesel Series generators excel in demanding commercial tasks. Engineered for longevity, these generators suit both open and enclosed applications. Superior tuning can create a performance gap of 30-50%.
| Product Model | Engine model | Power | Cylinders | Displacement | Oil capacity | Fuel consumption | Size (mm) | Weight |
|---|---|---|---|---|---|---|---|---|
| DGS-WP14S | WP3.2D20E310 | 14KW | 4 | 3.17L | 9L | 196 | 1600*800*1250 | 780kg |
| DSG-WP24S | WP3.2D36E310 | 24KW | 4 | 3.17L | 9L | 196 | 1800*800*1350 | 1000kg |
| DGS-WP50S | WP4D66E310 | 50KW | 4 | 4.5L | 10L | 196 | 2200*960*1500 | 960kg |
| DGS-WP120S | WP4.6ND148E310 | 120KW | 4 | 4.58L | 16L | 196 | 2400*900*1560 | 1500kg |
| DGS-WP180S | WP7D240E310 | 180KW | 6 | 7.47L | 20L | 191 | 2500*900*1600 | 1800kg |
| DGS-WP400S | WP13D490E310 | 400KW | 6 | 12.54L | 33L | 191 | 3500*1500*1900 | 4200kg |








The facility spans over 16,000 square meters, featuring a 6S production area and a 2,000-square-meter testing facility. With over 30 elite tuning engineers, these generator sets show a remarkable 42% improvement in fuel efficiency and stability compared to most market products.


Midwest Charger