1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
Dipcoat-primed and powder-coated with textured RAL7032 or RAL7035 on the outside. Mounting plate options include RAL2000 or galvanized finish. High resistance with IP66 protection degree and IK10 impact resistance.
| NO. | Code No. | Height (mm) | Width (mm) | Depth (mm) |
|---|---|---|---|---|
| 1 | BJS1-2020/150 | 200 | 200 | 150 |
| 2 | BJS1-2520/150 | 250 | 200 | 150 |
| 3 | BJS1-3020/150 | 300 | 200 | 150 |
| 8 | BJS1-3030/150 | 300 | 300 | 150 |
| 11 | BJS1-4030/150 | 400 | 300 | 150 |
| 15 | BJS1-4040/150 | 400 | 400 | 150 |
| 19 | BJS1-5030/150 | 500 | 300 | 150 |
| 27 | BJS1-5050/150 | 500 | 500 | 150 |
| 31 | BJS1-6040/150 | 600 | 400 | 150 |
| 39 | BJS1-6060/150 | 600 | 600 | 150 |
| 53 | BJS1-8060/200 | 800 | 600 | 200 |
| 60 | BJS1-1060/200 | 1000 | 600 | 200 |
| 71 | BJS1-1260/200 | 1200 | 600 | 200 |
* Detailed sizing from 200x200x150mm up to 1400x1200x300mm is available upon request.





Midwest Charger