1 / 5
| Still deciding? Get samples of $ ! US$ 38000/Piece Request Sample |
| Category | Feature | DC-360/6 | DC-480/8 | DC-720/12 | DC-960/12 |
|---|---|---|---|---|---|
| General | Power | 360KW | 480KW | 720KW | 960KW |
| Input Voltage | 380VAC±15% | ||||
| Output Voltage | 200-1000Vdc | ||||
| Efficiency | Above 95% | ||||
| No. of Plugs | 6 | 8 | 12 | 12 | |
| Terminal | Charge Connector | CHAdeMO / CCS1 / CCS2 / GBT | |||
| LCD Display | 7-inch Touch Screen | ||||
| Start Mode | Plug&Charge / RFID Card / QR Code | ||||
| Safety | Protection | IP65 (Control), IP55 (Power/Terminal) | |||
| Impact | IK10 | ||||
Our facility spans over 10,000 square meters, serving as a green and environmentally friendly new energy hub. We specialize in the integration of high-power charging piles, electric vehicle station solutions, and the synergy between photovoltaics, energy storage, and charging technology. Our mission is to build the safest and most efficient new energy vehicle charging network through technical leadership and quality-driven manufacturing.
Midwest Charger