1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Order Sample |
| Specification Item | Details | ||
|---|---|---|---|
| Electrical Input | Input Voltage | AC380V ± 20% | |
| Input Frequency | 45-65Hz | ||
| Rated Power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | ||
| Power Factor | ≥0.98 (above 50% load) | ||
| Electrical Output | Output Voltage | 200-1000VDC | |
| Output Current (Single Gun) | 0-200A | ||
| Stabilization Accuracy | ≤±0.5% | ||
| Efficiency | ≥95% | ||
| User Interface | HMI Display | 7-inch bright color touch screen | |
| Charging Method | RFID Swiping / Password / Automatic full charge | ||
| Cable Length | 5 meters | ||
| Protection | Safety Features | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Over temperature, Leakage protection, Lightning protection, Emergency stop | |
Midwest Charger