| Customization: | Available |
|---|---|
| Application: | Industrial Machinery, Special Equipment, Remote Control |
| Battery Type: | Aaa Battery |
| Transmitter Parameters (Model: BTA) | Preview | |
|---|---|---|
| Size | 239.7×63×44.9 mm | ![]() |
| Number of buttons | 12 | |
| Protection grade | IP66 | |
| Power supply | Two batteries, size 5, 3V | |
| Remote control distance | ≥150m | |
| Current | Standby: 5uA; Operating: 10mA | |
| Output power | 10mW | |
| Frequency range | 429MHz ~ 459MHz | |
| Form of antenna | Built-in | |
| Operating temperature | -25ºC ~ 70ºC | |
| Receiver Parameters (Model: MPN) | Preview | |
|---|---|---|
| Size | 134*131*60 mm | ![]() |
| Protection grade | IP65 | |
| Switch output | 16 | |
| Receiving sensitivity | -117dBm | |
| Communication distance | 100 m | |
| Service voltage | DC12-30 / AC36-220 | |
| Frequency segment | 433MHz / 470MHz bands | |
| Transmitter antenna | Built-in | |
Founded in 2005, our high-tech enterprise maintains a dedicated R&D focus on industrial wireless communication and control. We have emerged as a leader in the field of intelligent remote control, specializing in independent R&D and system integration to facilitate equipment remotization and intelligence.
Our R&D team is primarily composed of professionals with extensive experience in radio and circuit design, with over 30% of our workforce dedicated to research and development. Through strategic industry-university-research collaboration, we strive to assist the industry in achieving a more intelligent, efficient, and secure direction.
We introduce mature production technology to constantly optimize our equipment, strengthen production processes, and integrate research and design. Our production line follows standardized and visual management procedures, ensuring the quality of each product. Over 50% of our staff possess intermediate or advanced skills, providing confidence in our offerings.
Midwest Charger