1 / 5
| Customization: | Available |
|---|---|
| Type: | Monitoring System |
| Application: | All-Round Monitoring, Sound Monitoring |
| Model | PT500HLV1520HNIR155 | PT501HLV3020HZIR620 | |||
| Monitoring Distance | HD camera | 3000-5000m | 5000-8000m | ||
| Thermal camera | Human (1.8m×0.5m) | Vehicle (2.3×2.3) | Human (1.8m×0.5m) | Vehicle (2.3×2.3) | |
| 4200m | 12000m | 14500m | 19900m | ||
| 1400m | 3000m | 6400m | 11700m | ||
| Thermal detector | Detector | Uncooled microbolometer (Vox) | Cooled detector | ||
| Pixel | 640×512 | ||||
| Spectral range | 8~14μm | 3~5μm | |||
| Thermal lens | Focal length | 30~150mm, 5× zoom | 30~600mm, 20× zoom | ||
| Lens control | E-zoom, e-focus, auto focus | ||||
| HD Camera | Sensor type | 1/1.8'' Progressive Scan CMOS | |||
| Video resolution | 25fps (2688×1520), dual stream | ||||
| Environment | Protection | IP66, Working Temp: -25ºC~ +55ºC | |||
Founded in 2004, we are a leading night vision equipment and rugged information equipment supplier. Our research center focuses on high-end surveillance engineering and technology. We adhere to independent innovation, having developed advanced laser night vision cameras and uncooled continuous zoom infrared thermal imaging cameras. Our synchronous zoom and continuous zoom technologies meet international advanced standards, serving a significant global market share.
Midwest Charger