1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |



| Product Parameters | |||
|---|---|---|---|
| Model | 60KW-1/2 | 120KW-1/2 | 160KW-1/2 |
| Model | 180KW-2 | 240KW-2 | 360KW-2 |
| Output Voltage Range | 200V-1000V | ||
| Max Output Current | 200A/Port ±10% | ||
| Protection Rating | IP55 | ||
| Startup Method | Scan QR code / swipe the card | ||
| AC Input Voltage | 3-Phases 400VAC | ||
| Networking Method | Ethernet / 4G Module | ||
| Certification | CE / TUV / ISO | ||
| Compliance | IEC 61851-1, IEC 61851-21-2 | ||






Midwest Charger