1 / 5
| Still deciding? Get samples of $ ! US$ 88/Piece Order Sample |
| Model NO. | L532 |
| Mathematical Model | Linear |
| Signal | Continuous |
| Function | Automatic Control, Protection, Monitoring |
| Certification | ISO: 9001, CE |
| Material | ABS |
| Protection Grade | IP54 |
| Phase Number | 3 Phase |
| Size | 300*240*120mm |
| Weight | 2.8kgs |
| Rated Output Power | 0.75kw~15kw |
| Rated Input Voltage | AC380/AC400V Three Phase |
| Package Size | 45.00cm * 34.00cm * 20.00cm |
| Package Gross Weight | 4.350kg |



LCD screen displaying pump running status: Real-time monitoring and easy-to-read interface for efficient pump management.
| Technical Data Details | |
|---|---|
| Model | L532 |
| Start Type | Direct on line |
| Qty of Controlled Pump | Duplex pump |
| Rated Input Voltage | AC380V/AC400V Three Phase, 50HZ/60HZ |
| Rated Output Power | 0.75kw-15kw (1hp-20hp) |
| Protection Functions | Over load, Pump stalled, Dry run (sensor free), Under voltage, Over voltage, Repeat start, Open phase protection |
| Control Characteristic | Main/standby pump auto-alternate; Auto-switch against malfunction; Standby pump participate running if required |
| Other Features | Last five faults record; Accumulative running time; Shaft anti-rust; LCD locked function; Memory function; Signal distance up to 1000m; RS485 port |


Connectable sensors: Liquid probe (standard accessory) / Pressure switch / Float switch




Midwest Charger