1 / 5
| Still deciding? Get samples of $ ! US$ 7/Piece Order Sample |
| MODE | H(MM) | W(MM) | D(MM) | MODE | H(MM) | W(MM) | D(MM) |
|---|---|---|---|---|---|---|---|
| XJBS-A 2020/15 | 200 | 200 | 150 | XJBS-A 6060/30 | 600 | 600 | 300 |
| XJBS-A 2520/15 | 250 | 200 | 150 | XJBS-A 7050/15 | 700 | 500 | 150 |
| XJBS-A 3020/15 | 300 | 250 | 150 | XJBS-A 7050/20 | 700 | 500 | 200 |
| XJBS-A 3025/20 | 300 | 250 | 200 | XJBS-A 7060/20 | 700 | 600 | 200 |
| XJBS-A 3030/15 | 300 | 300 | 150 | XJBS-A 8060/20 | 800 | 600 | 200 |
| XJBS-A 4030/20 | 400 | 300 | 200 | XJBS-A 8080/30 | 800 | 800 | 300 |
| XJBS-A 5040/25 | 500 | 400 | 250 | XJBS-A 10080/30 | 1000 | 800 | 300 |
| XJBS-A 6050/30 | 600 | 500 | 300 | XJBS-A 12080/40 | 1200 | 800 | 400 |
Midwest Charger