1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Order Sample |
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Model | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Power Factor | Rated output load PF > 0.99 | |||
| DC Output | ||||
| Constant Power Range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Output Voltage | 150~1000VDC | |||
| Output Current | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Efficiency | Max Efficiency >96%, Rated >95% | |||
With over 15 years in power technology, our team specializes in AC to DC, DC to AC, battery monitoring, and solar power developments. We maintain a high-standard production facility with ISO9001 and ISO14001 certifications.






Midwest Charger