1 / 5
| Customization: | Available |
|---|---|
| Type: | Monitoring System |
| Application: | All-Round Monitoring, Sound Monitoring |
| Model | PT450HLV1020TIR155R | PT550HLV3020HTIR210R | PT550HLV4020ZIR75-300R | ||||
|---|---|---|---|---|---|---|---|
| Monitoring distance | HD camera | 2000m | 6500m | 9000m | |||
| Thermal (Human) | 3600m | 5600m | 6270m | 15330m | 1570m | 3830m | |
| Detector | Uncooled microbolometer focal plane array(Vox) | Cooled detector | |||||
| Pixel | 324×256 | 640×512 | 324×256 | ||||
| Thermal lens | Focal length | 30~150mm, 5x zoom | 20~200mm,10x zoom | 75/300mm dual FOV lens | |||
| F value | F1.0~ F1.2 | F1.0~ F1.2 | F2.3 | ||||
| HD Camera | Sensor type | 1/1.8'' Progressive Scan CMOS | |||||
| Video resolution | 1080P,CIF,supporting three stream | ||||||
| Pan-tilt | Anti-wind | Grade 12 | |||||
Founded in 2004, our company is a leading night vision equipment and rugged information equipment supplier. We adhere to independent innovation and developed the world's first laser night vision camera and uncooled continuous zoom infrared thermal imaging camera with independent intellectual property rights. Our synchronous zoom laser night vision technology and continuous zoom thermal imaging technology have reached international advanced standard levels.





Midwest Charger