1 / 5
| Still deciding? Get samples of $ ! US$ 2800/Piece Order Sample |
| Product Name | MPPT Hybrid Solar Power Inverter |
| Nature of Source Flow | Active Inverter |
| Phase | Three Phase |
| Output Power | >1000W |
| Certification | CE, ROHS, ISO9001, CCC |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Protection Class | IP65 |
| Dimensions | 530 X 560 X 200mm |
| Weight | 24 Kgs |
| Noise Emission | <35 dB |
| Communication | RS485/Can/DRM |
The hybrid inverter is a new generation of photovoltaic energy storage products based on the idea of intelligent and maintenance free, which integrates functions such as charging, energy storage, photovoltaic, and BMS battery management system. It automatically identifies off-grid/grid connection modes to achieve peak load and valley demand management.


| Specification | 8kw-RH3 | 10kw-RH3 | 12kw-RH3 |
|---|---|---|---|
| Max. PV Input Power | 10.4kw | 13kw | 15.6kw |
| Max. PV Input Voltage | 1000V | ||
| MPPT Voltage Range | 125V-850V | ||
| Max. AC Output Power | 8.8KVA | 11KVA | 13.2KVA |
| Rated Voltage | 400V | ||
| Automatic Switch Time | <20ms | ||
| Battery Voltage Range | 125V-600V | ||
| Max. Efficiency | 97.90% | 98.20% | 98.20% |
| Protection Degree | IP65 | ||





Midwest Charger