1 / 5
| Still deciding? Get samples of $ ! US$ 500/pcs Request Sample |
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V, rated voltage 380V | See input voltage/output power curve |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | < 12W | - |
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 150~1000V | - |
| Max Output Current (A) | 120 | - |
| Output Constant Power Interval | 250~500VDC, 500~1000VDC | - |
| Output Current Limit Range | Max limit 120A, set between 2~120A | See output voltage/current curve |
| Voltage Stabilization Accuracy | ≤±0.5% | - |
| Peak Efficiency | ≥95.5% | - |
| Communication Protocol | CAN | - |
Our facilities include 18m³ walk-in temperature labs, Anechoic Chambers meeting CISPR and IEC standards, and comprehensive test halls equipped with AC power supplies and power quality analyzers.
Midwest Charger