1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted, Floor Type |





| Name | Integrated DC charging pile-CE/CHAdeMO/CE-IIe/10LCD | |||
| Model | JT40-J | |||
| Power | DC60-240KW/AC22KW | |||
| Machine | Dimension(W*D*H) | 889mm*607mm*1800mm | Protection | IP54(Outdoors) |
| Weight | About 280kg | Cooling | Forced air cooling | |
| Installation | Floor type | Cable length | 5m(Customizable) | |
| Input | AC Input Voltage | AC400V±10% | Grid frequency | 45Hz to 65Hz |
| Phase lines | L1,L2,L3,N,PE | Power factor | ≥0.98 | |
| Output | Output Power | DC0-60KW/AC0-22KW | Efficiency | ≥95% |
| Output Voltage | DC150V to 1000V | Measure | DC meter | |
| Output Current | DC0 to 200A | AC Current | AC 0 to 32A | |
| Protection Function | Grounding, over current, over/under voltage, over temperature, short circuit, insulation, polarity, surge, emergency stop, etc. | |||



Installation & Service Process
Established in 2013, the manufacturer specializes in the R&D, production, sales, and service of new energy vehicle charging equipment. With 55 patents and certifications such as CQC and CE, we are a designated supplier for major automakers. A wide range of products including chargers, cables, connectors, and adapters are offered to meet global standards.
Midwest Charger