1 / 5
| Customization: | Available |
|---|---|
| Type: | Monitoring System |
| Application: | All-Round Monitoring, Sound Monitoring |



| Component | Specifications | |
| Monitor Distance | Visible Light | 8000-10000m (Day vision) |
| Thermal (Human/Vehicle) | Detection: 5040m / 14400m | |
| Thermal Lens | Focal Length | 36~180mm, 5× optical zoom |
| F Value | F1.0~F1.2 | |
| Thermal Detector | Type | Uncooled microbolometer FPA (VOX) |
| Resolution | 640×512 | |
| NETD | ≤[email protected], 300K | |
| HD Day Camera | Lens | 16.7~1000mm, 60× zoom |
| Sensor | 1/1.8" Progressive Scan CMOS (1080P) | |
| Pan-tilt | Rotation | 360° Continuous Horizontal; -60°~+20° Pitching |
| Speed | Horizontal: 0.01°~12°/s; Pitching: 0.01°~8°/s | |
| Presets | 255 Presets, 8 Cruising Paths | |
| Environment | Protection | IP66, Working Temp: -25ºC to +55ºC |
Ideal for: Safe city monitoring, forest fire-proof monitoring, high altitude monitoring, railway surveillance, harbor and oilfield security, and freeway monitoring.

As a leading night vision and rugged information equipment supplier, the center focuses on independent innovation in laser night vision and uncooled continuous zoom infrared thermal imaging. With advanced international standards in synchronous zoom laser technology, the expertise extends across global markets for high-precision surveillance solutions.


Midwest Charger