| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |
| Model NO. | BSDC600-250D5 | Location | Public Use |
| Interfaces | One Pile with Multiple Charges | Start Mode | Mobile Remote, RFID |
| Standard | CCS1, CCS2, GB/T, Chademo | Output Power | 180kw - 600kw |
| Output Current | CCS1/CCS2/Gbt: 0-250A | Input Voltage | AC400V, 3p+N+Peac |
| Mounting | Floor-Stand | Network | 4G/Ethernet |
| Certificate | CE, CB, Ukca, TUV, Rcm | Protection | IP55, Ik10 |
Top Brand in Protection for Solar PV, Battery Energy Storage and EV Charging System
We are a leading manufacturer producing hundreds of thousands of quality DC protection products and EV charging stations. Certified by UL, SAA, CB, CE, TUV, UKCA, ISO, and RoHS, we provide creative solutions like dynamic load balancing and PEN fault detection.
| Item | External Machine | Internal Machine |
| Dimension | 600*230*1700mm | 1400*800*1910mm |
| Weight | ≤110KG | ≤800KG |
| Charging Outlets | Double Guns (Various combinations: CCS1/CCS2/GBT/CHADEMO) | |
| Efficiency | ≥95% | |
| Security Design | Over/Under Voltage, Overload, Leakage, Grounding, Over Temp, Lightning Surge Protection | |
Across the globe, we have forged robust business relationships with clients in the realm of EV charging station construction, offering comprehensive, cost-effective, instant charging solutions.
Our EV charger supplies power to any electrical vehicle. Wall-mounted and floor-mounted designs with IP65 housing make them suitable for any environment. AC output ranges from 16A to 32A, and DC fast charging up to 600kW.
We attend all types of exhibitions every year, maintaining close contact with global partners and learning the latest market trends to improve our technology.
Midwest Charger