1 / 3
| Customization: | Available |
|---|---|
| Type: | Monitoring System |
| Application: | All-Round Monitoring, Sound Monitoring |
| Monitoring Distance | HD Camera: 2000m - 9000m Thermal Camera (Human): 900m - 1570m Thermal Camera (Vehicle): 2470m - 4000m |
| Thermal Detector | Uncooled microbolometer focal plane array (Vox) / Cooled detector option Pixel: 324×256 / 640×512 |
| Thermal Lens | Focal length: 20~200mm (10x zoom) / 75-300mm dual FOV F value: F1.0 ~ F2.3 |
| HD Camera | 1/1.8'' Progressive Scan CMOS Resolution: 1080P, H.264/MJPEG |
| Pan-Tilt | Load: 25kg - 40kg Pan: 0°~ 360°; Tilt: -45°~ +45° Speed: Pan 45°/s; Tilt 30°/s |
| Environment | Op Temp: -25ºC~ +55ºC (Optional -40ºC) Protection: IP66 |
| Power | Consumption: ≤180W (230W with heater) |





A leading night vision equipment and rugged information equipment supplier. Focused on independent innovation, developing high-end laser night vision cameras and uncooled continuous zoom infrared thermal imaging cameras. Our technologies have reached international advanced standards, maintaining a significant market share in the laser night vision industry.




Midwest Charger