1 / 5
| Still deciding? Get samples of $ ! US$ 256/Piece Request Sample |
| Basic Information | ||
| Environment | Installation | wall-mounted installation, gate installation |
| Temp/Humidity | -15ºC to 55ºC, <90%RH | |
| Protection Level | IP55 | |
| Body Size | 246*21.5*123mm | |
| Hardware Information | ||
| Components | System / CPU | Linux / RV1109 2 core 1.5GHz |
| Storage | RAM 1GB, data storage 8GB | |
| Display | 7-inch IPS LCD, 600*1024 | |
| Fill Light | Three-color fill light & Infrared fill light | |
| WIFI / Speaker | WIFI (Optional) / 1 way speaker | |
| Watchdog | Support hardware watchdog | |
| Recognition Performance | ||
| Performance | Distance/Time | 0.5-2M / Less than 300ms |
| Capacity/Accuracy | Up to 20,000 / 99.70% | |
| IC/ID Module | Support USB/Serial swiping module (optional) | |
| ID Card Comparison | Supporting witness comparison protocols | |











Midwest Charger