1 / 5
| Still deciding? Get samples of $ ! US$ 280/Piece Order Sample |
| Category | HK Series Specification | |
|---|---|---|
| AC Input | Input Voltage | 400Vac ± 15% |
| AC Input Connection | 3P + N + PE | |
| Max. Input Current | 32A | |
| Frequency | 45~65Hz | |
| Power Factor | >0.99 @ 50% or higher load | |
| Output | Output Power | 7KW |
| Max. Output Current | 32A | |
| Voltage Accuracy | ± 0.5% | |
| Environment | Operating Temp | -30 ~ +50°C |
| IP Level | IP55 | |
| Protection | Input Protection | OVP, OCP, OPP, OTP, UVP, Surge protection |
| Output Protection | SCP, OCP, OVP, LVP, OTP | |









Midwest Charger