1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Order Sample |
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. Perfect for DC chargers, fast-charging stations, and energy storage systems.
| Parameter | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Power Factor | Rated output load PF > 0.99 | |||
| DC Output | ||||
| Constant Power Range | 300~1000V | 300~1000V | 300~1000V | 300~1000V |
| Output Voltage Range | 150~1000VDC | |||
| Output Current Range | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
| Operating Environment | ||||
| Operating Temp. | -40℃~75℃ (derates from 55℃) | |||
| Acoustic Noise | <65dB | |||
With over 15 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments.
We utilize high-level technology equipment and maintain ISO9001 and ISO14001 certification, supported by a strong R&D team and large-scale production facilities to ensure timely delivery and quality.
Midwest Charger