1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Order Sample |
| Model NO. | MXR40050B |
| Input Voltage | 260-650VAC |
| Input Current | <95A |
| Output Current | 0-200A |
| Cooling Method | Forced Air Cooling |
| Certification | CE, ISO, TUV, RoHS |
| Warranty | 12 Months |
| Communication Mode | Can Bus |
| Production Capacity | 10000pieces/Year |



| Dimensions | 125mm(H)*440mm(W)*380mm(D) |
| Power factor | ≥0.99 |
| Output power | 50kw @ output voltage ≥300Vdc |
| Voltage range | 0Vdc-400Vdc (Default: 200Vdc) |
| CE/Dekra/EMC | IEC61851-21-2:2018; EN61851-21-2-2017 |





| Package Size | 57.00cm * 57.00cm * 58.00cm |
| Gross Weight | 40.000kg |
| Packaging Type | Wooden Carton or Kraft Carton |







Midwest Charger