1 / 5
| Still deciding? Get samples of $ ! US$ 700/pcs Order Sample |
Product Feature:
This product is three-phase 380VAC input, using the industry leading resonant voltage type double-loop control resonant switching power supply technology and three-phase three-level power factor correction technology, has the advantages of small size, light weight, high efficiency, and high reliability.
| 20kw/750v Power Module Technical Specification | ||
|---|---|---|
| Model | TH30F10025C7 | |
| Input Feature | Input voltage range | 285V~475V |
| Input frequency | 50Hz±10% | |
| Power factor | ≥ 0.99 | |
| THD | ≤ 5% | |
| Standby power consumption | < 12W | |
| Output Feature | Output voltage range | 150~1000V DC |
| Max output current | 80A | |
| Constant function | Output 1000-250VDC constant 30KW | |
| Current range | 2~120A | |
| Current sharing imbalance | ≤±5% (parallel average current > 5A) | |
| Voltage stabilization accuracy | ≤ ±0.5% | |
| Current stabilization accuracy | ≤±1% (load 20%~100%) | |
| Efficiency | ≥ 96% | |
| Soft start time | 3~8 s | |
| Communication Protocol | CAN | |
| Environmental | Working temperature | -30~+75ºC (50ºC derating) |
| Storage temperature | -40~+75ºC | |
| Humidity | 5%RH~95%RH (no condensation) | |
| Cooling | Fan cooling | |
| Altitude | 2000m | |
| Others | Dimension (L*H*W) | 460*218*84mm |
| Weight | ≤ 13kg | |
| MTBF | 30,000 h | |
| IP level | IP20 | |
CE CERTIFICATE:
Manufacturing Center:
Test Center:
Quality Guarantee:
Midwest Charger