1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Order Sample |
Efficient and durable EV charging modules featuring high conversion efficiency, wide voltage range, and smart protection. Perfectly engineered for DC chargers, fast-charging stations, and advanced energy storage systems.


| Model | ADC1000V20KW-MF | ADC1000V30KW-MF | ADC1000V40KW-MF | ADC1000V50KW-MF |
|---|---|---|---|---|
| AC Input | ||||
| Input Frequency | 50±10Hz | |||
| Power Factor | Rated output load PF > 0.99 | |||
| DC Output | ||||
| Output Voltage Range | 150~1000VDC | |||
| Constant Power Range | 20kW(300~1000V) | 30kW(300~1000V) | 40kW(300~1000V) | 50kW(300~1000V) |
| Efficiency | Highest efficiency >96%, rated efficiency >95% | |||
| Environment | ||||
| Operating Temp. | -40℃~75℃ (derates from 55℃) | |||
| Acoustic Noise | <65dB | |||
Specializing in power technology for over 15 years, our expertise covers AC to DC, DC to AC, battery monitoring, and solar power development. Our solutions include:
With a robust R&D team and large-scale production facilities, we ensure high-quality standards and timely delivery to global markets including Europe, Middle East, Asia, and Africa.












Midwest Charger