1 / 5
| Still deciding? Get samples of $ ! US$ 700/pcs Order Sample |
| Item | Parameters | Remark |
|---|---|---|
| Operating Voltage (AC) | 285~475V, rated voltage 380V | See input voltage curve |
| Input Frequency (HZ) | 45~55 | - |
| Power Factor | Full load ≥ 0.99 | - |
| THD | Full load ≤ 5% | - |
| Standby Power Consumption | < 12W | - |
| Item | Parameter | Remark |
|---|---|---|
| Output Voltage Range (DC) | 150~1000V | - |
| Max Output Current (A) | 120 | - |
| Output Constant Power Interval | 250~500VDC, 500~1000VDC | - |
| Output Current Limit Range | 2~120A adjustable | See output curve |
| Voltage Stabilization Accuracy | ≤ ±0.5% | - |
| Current Stabilization Accuracy | ≤ ±1% | Load 20%~100% |
| Peak Efficiency | ≥ 95.5% | - |
| Soft Start Time (S) | 3~8 | - |
| Communication Protocol | CAN | - |
Our test hall is equipped with programmable AC power supplies, DC electronic loads, power quality analyzers, and 300KVA adjustable AC power units to ensure the highest reliability.
Midwest Charger