1 / 5
| Still deciding? Get samples of $ ! US$ 1.79/Piece Order Sample |
| Model NO. | HBY5-KA-10TS/R |
| Contact Configuration | 1NO |
| Operation Type | Latching |
| Certificate | CE UL RoHS Reach |
| Crust Material | Plastic |
| Working Temperature | -25℃~+65℃ |
| HS Code | 8536500090 |
| Production Capacity | 500,000/Month |
| Package Size | 21.00cm * 13.00cm * 6.00cm |
| Gross Weight | 1.000kg |


Effectively absorbs fire arcs and counteracts high current damage, significantly improving contact module service life.
22mm/0.866in mounting hole size. Tool-free rotation enables quick installation and removal, facilitating pre-wiring.


| Series Number: HBY5-K (Emergency Stop Version) | ||
|---|---|---|
| Mounting Hole | KA: Ø22mm (Plastic) | KB: Ø22mm (Metal) |
| Contact | 10: 1NO | 01: 1NC | 11: 1NO1NC | 22: 2NO2NC |
| Operation Type | TS: Emergency stop switch (Latching) | |
| Voltage | 6V - 220V Options | Customizable voltages available |
| LED Colors | Red, Green, Yellow, Orange, Blue, White | |
Note: Red represents the live wire, blue represents the neutral wire. Suitable for normally open or normally closed wiring.
Industrial Automation
EV Charging Stations
Marine Engineering
Lab & Testing
Rail Transit Systems
Power Control Systems
10pcs per box. Products are placed into separate foam boxes to prevent collision, then packed into corrugated paper boxes reinforced with strapping tape.
Midwest Charger