| Still deciding? Get samples of $ ! US$ 730/Piece Request Sample |
| Model NO. | Mxr100200 | Location | Public Use |
|---|---|---|---|
| Voltage Range | 40-100VDC | Output Current | 0-200A |
| Input Voltage | 285-475VAC | Input Current | <40A |
| Communication | Can Bus | Power Supply | 3phase+PE |
| Cooling Mode | Forced Air Cooling | Warranty | 12 Months |
| Certification | CE, ISO, RoHS | Efficiency | >95.5% |
| Weight | <11kg | Standby Power | 8.5W+/-0.5W |
| HS Code | 8504409999 | Capacity | 300,000 pieces/Year |
MXR100200 is a high-performance low-voltage and high-current charging module. It features three industry-leading advantages: an ultra-wide constant power range, ultra-large output current, and ultra-high full-load operating temperature. Designed for high reliability and efficiency, this series also offers high power factor, high power density, and low standby power consumption.
| Item | Parameters |
|---|---|
| Input Voltage | 285Vac-475Vac, three-phase+PE |
| Input Current | <40A |
| Grid Frequency | 45Hz-65Hz |
| Power Factor | ≥0.99 |
| ITHD | ≤5% |
| Item | Parameters |
|---|---|
| Output Power | 20kw |
| Voltage Range | 40-100Vdc |
| Current Range | 0-200A |
| Rated Current | 200A |
| Voltage Stabilized Accuracy | ≤±0.5% |
| Current Stabilized Accuracy | ≤±1% |
| Ripple Peak-to-Peak | ≤1% |
















We focus on the research and development, production, and sales of power electronic products. Our services cater to mid-to-high-end DC power supply system manufacturers. Based on independent intellectual property rights and continuous technological innovation, we provide high-quality equipment and supporting services.
Currently, these products are widely utilized in automotive, electric power, railway, metallurgy, communications, and other industrial fields globally.



Midwest Charger